|
Immersive designers are building the worlds that are at the core of new cross-media and transmedia entertainment. To keep this volatile interdisciplinary and cross-media conversation current, 5D has developed a unique conference format – the 5Distributed Conference – which allows an almost continuous immersive design discussion to take place across time and space in collaboration with event partners, and in stand-alone 5D events. 5D produces and curates a high level and educational discussion of immersive design, transmedia narrative, and worldbuilding, to date in over 30 globally distributed events, with over 100 illustrious presenters and participants, to a combined audience of over 6000 people. Here are some of the live conversations you may have missed, between some of the most exciting designers, artists, educators, technologists, philosophers, scientists, and audience in the world: |
| Berlinale Talent Campus, Feb 2012 | Berlin, Germany |
|---|---|
| FITC Amsterdam, Feb 2012 | Amsterdam, Netherlands |
| FLUX: Digital Design and Worldbuilding For Narrative Media, Mar 2012 | Los Angeles, California |
| FMX 2012, May 2012 | Stuttgart, Germany |
| Futures of Entertainment | MIT, Cambridge, MA |
|---|---|
| Transmedia, Hollywood 2: Visual Culture and Design |
UCLA, Los Angeles |
| Breaking the Box: 21st Century Collaboration Challenge |
Charlotte, North Carolina |
| PLAY AS PROCESS: Blog | |
| Remembering David Taylor | |
| The 5D App | |
| Play as Process: World Building and New Ways to Imagine | Berlin |
| Tron: Legacy | 5D|08, CSU Long Beach, California |
| FMX 2010: 5D Fight Club | Stuttgart, Germany |
|---|---|
| 5D Europe | 3 panels at FMX 2010 | Stuttgart, Germany |
| FITC: Algorithmic Anthologies | San Francisco |
| FITC: Terraforming Narrative | Toronto, Canada |
| Mundos Digitales: Embedded Narrative: Evolving Perspectives on Immersive Design |
La Coruña, Galicia, Spain |
| FITC: Storytelling: Absorbed, Obsessed, and Immersed | Toronto, Canada |
| USITT: The Future of Theatre Minds in Immersive Design | Kansas City, Missouri |
| Ensuring the Future of Humans on Earth is a Design Problem |
Aquarium of the Pacific Long Beach, California |
| A Bigger Bang: Beautiful Tools | Hammer Museum, Los Angeles |
| Sundance 2010: Cinerama Futurama: The Future of the Theatrical Experience |
Sundance 2010, Park City, Utah |
| Mundos Digitales: Building Digital Worlds for Immersive Narrative Experiences |
La Coruña, Galicia, Spain |
|---|---|
| 5D Europe | 5 panels at fmx/09 | Stuttgart, Germany |
| 5D film at fmx/09: “The Amazing Fifth Dimension!” | Stuttgart, Germany |
| The Architecture of Sound | University Art Museum CSU Long Beach, California |
| Fast & Fantastic 2009 | CSU Long Beach, California |
| i-Design 09: The Tactile and Sensory Conversation | University of Westminster, London |
| i-Design 09: 5x5D Interludes | University of Westminster, London |
| 5D Presentation | How We Play: Game Innovation and the Significance of Play |
Art Institute, Santa Monica, California |
| The Language of World Building | Hammer Museum, Los Angeles |
| Imagination at Play: Replay Your World | MoMA, New York |
| Boards Summit, New York: Building Fiction | New York, New York |
| Sundance 2009: Created Worlds | Sundance 2009, Park City, Utah |
| Fast & Fantastic 2008 | CSU Long Beach, California |
|---|---|
| 5D|08 Conference | CSU Long Beach, California |
| Alex McDowell | Production designer, Minority Report |
|---|---|
| Amber Case | Cyborg anthropologist |
| Andrew Shoben | Artist, Greyworld |
| Andy Hendrickson | CTO, Walt Disney |
| Ben Fry | Data visualization, Processing |
| Ben Kreukniet | Lighting designer, UVA |
| Catherine Hardwicke | Director |
| Chris Bird | Technical director, UVA |
| Chris DeFaria | VP, Warner Bros |
| Chris Scoates | Museum director, UAM |
| Chuck Hoberman | Engineer, inventor |
| Daljit Singh | Digit |
| Dave Gibbons | Comic artist, Watchmen |
| David Taylor | Leader, Arts and Culture, Arup |
| Don Marinelli | Educator, Carnegie-Mellon |
| Filippo Costanzo | Art director, R&D, Activision |
| Frank Vitz | Senior art director, EA Games |
| Gore Verbinski | Director |
| Greg Lynn | Architect, Form |
| Habib Zargapour | Senior art director, Microsoft Games |
| Henry Jenkins | Educator |
| Hernan Diaz Alonso | Architect; educator, SciArc |
| J. Michael Riva | Production designer, Iron Man |
| Jason Bruges | Interaction designer |
| Jer Thorpe | Artist; educator; geneticist |
| Dr. Jerry Schubel | President, Aquarium of the Pacific |
| Jerry Zucker | Director |
| JoAnn Kuchera-Morin | Composer; educator, UCSB |
| John Underkoffler | Designer, scientist; Oblong |
| Kevin Tod Haug | VFX supervisor, VFX Cartel |
| Malcolm Garrett | Interactive designer, AIG |
| Maurice Patel | Autodesk |
| Michael Devine | Educator, scenic designer |
| Nils Fischer | Architect, Zaha Hadid Architects |
| Oren Jacob | CTO, Pixar |
| Pamela Z | Composer; performer |
| Paola Antonelli | Senior curator, MoMA |
| Paulynn Cue | Designer |
| Peter Frankfurt | Creative director, Imaginary Forces |
| Peter Plantec | Writer |
| Raj Patel | Arup Acoustics |
| Rick Carter | Production designer, Avatar |
| Ron Frankel | Previs pioneer, Proof |
| Rychard Cooper | Sound designer, CSULB |
| Sebastian Sylwan | CTO, Weta Digital |
| Stewart Brand | Innovator, writer |
| Sylvia Earle | Oceanographer |
| Tali Krakowsky | Experience designer, Apologue |
| Thomas H Culhane | Educator; performer |
| Timur Bekmambetov | Director |
| Tom Walsh | President, ADG |
| Tracy Fullerton | Educator, USC; game designer |
| Vincent Chang | Architect, Grimshaw Architects |
| …and many others |